Plan | Launch | Agent | Grow |
---|---|---|---|
What It Does | Build and launch a fixed-price MVP | Deploy AI agents for sales, support, or onboarding | Get monthly insights and strategy from real product data |
Who It's For | Startups & founders | SaaS & support teams | Product-led or scaling businesses |
Timeline | 2–8 weeks | Live in days | Ongoing monthly |
Pricing | From $4,500 one-time | From $99/mo | From $1,000/mo |
Includes | UI/UX, dev, deploy | Agent, training flow, integrations | Custom dashboard, monthly reports |
Support | Project manager | Chat/email support | Analyst + strategy calls |
Add-ons are priced per use or included in higher-tier packages.
We specialize in consultation, helping businesses optimize their customer management systems to drive growth and efficiency.
Business Development
hello@programmetic.com
© 2025 | Programmetic. All rights reserved.